Updated top right unit of triplex minutes from downtown with two bedrooms, 1 full bath and in unit NEW stack washer & dryer included. Walk to Meharry Medical School, Fisk University and city bus route! Newer appliances, flooring, & bathrooms. Front balcony, new back deck and driveway parking. Lawncare, water, & city trash pick up included. Central heat & air.
MLS # | 2906418 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1930 |
Days On Site | 14 |
Listing Provided By | Keller Williams Realty | Nicole Steen |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 799 |
Story(s) | 1 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Parking Features | Driveway, Gravel |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37208 |
Area | Davidson County | TN |
Community Name | Harding & Lytle |
School District | Pearl Cohn Magnet High School |
Elementary School | Park Avenue Enhanced Option |
Middle School | Moses McKissack Middle |
High School | Pearl Cohn Magnet High School |
Listing VS Median (in Harding & Lytle) | |
Price: $1,315 low | high Med: $2,495 SqFt: 799 low | high Med: 3,223 $ / SqFt: $2 low | high Med: $1 On site: 14 low | high Med: 77.000000 |