Located directly across from the community pool, this delightful end-unit townhome offers the perfect blend of convenience, comfort, and charm. Situated in a well-maintained and friendly neighborhood, residents enjoy access to excellent amenities including the pool, a cabana for relaxing or socializing, professionally maintained exteriors, and pedestrian-friendly sidewalks throughout the community. The home boasts a spacious upstairs owner’s suite complete with a private en suite bathroom, offering a peaceful retreat at the end of the day. Unbeatable locationjust minutes from Historic Downtown Columbia, Bear Creek Pike, Columbia Pike/US-31, I-65, the GM Plant, Spring Hill Crossings, and Main Street. Whether you're commuting or exploring, everything you need is within easy reach. Preferably no pets; however, small dogs may be considered on a case-by-case basis with a non-refundable pet deposit. NO cats. NO Smoking. *Ask about first month rent discount if signed lease before July 1st*
MLS # | 2906239 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2020 |
Days On Site | 14 |
Listing Provided By | Synergy Realty Network, LLC | Miguel Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,363 |
Garage | 2 |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Interior Features | Open Floorplan, Pantry, Storage, High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Brick, Stone, Vinyl Siding |
---|---|
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Parking Features | Unassigned |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Polk Place Phase 1 |
School District | Columbia Central High School |
Elementary School | R Howell Elementary |
Middle School | E. A. Cox Middle School |
High School | Columbia Central High School |
Listing VS Median (in Polk Place Phase 1) | |
Price: $1,800 low | high Med: $282,450 SqFt: 1,363 low | high Med: 1,446 $ / SqFt: $1 low | high Med: $195 On site: 14 low | high Med: 51.500000 |