New Floorplan featuring 3 bedrooms and 2.5 bath rooms with an open floorplan. Quartz countertops and walk in shower in the primary are just a few of the features that make this a must see. 6000 available to be used towards Closing Cost
MLS # | RA20253187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | Keller Williams First Choice Realty | Megan Casebier |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,375 |
Garage | 2 |
Acreage | 0.18 |
Heating | Heat Pump |
---|---|
Air Conditioning | Central Electric |
Interior Features | None |
Fireplaceorwood Stove | None |
Water Heater | Electric |
Doors And Windows | Thermo Pane Windows |
Appliancesorequipment | Smoke Detector(s) |
Exterior Features | Concrete Walks |
---|---|
Exteriororconstruction | Fiber Cement Board |
Roofing | Shingles |
Foundation | Slab |
Location Features | Sidewalks |
Garageorcarport | Garage Attached |
---|
Sewer | City |
---|---|
Water | City |
State | KY |
---|---|
County | Simpson |
City | Franklin |
Zip Code | 42134 |
Area | Franklin City |
Subarea | Franklin City |
Community Name | Autumn Lake |
School District | Franklin Simpson |
Elementary School | Franklin |
Middle School | Franklin Simpson |
High School | Franklin Simpson |
Listing VS Median (in Autumn Lake) | |
Price: $253,990 low | high Med: $255,740 SqFt: 1,375 low | high Med: 1,445 $ / SqFt: $185 low | high Med: $177 On site: 18 low | high Med: 54.000000 |