Welcome Home to Hickory Wild! This beautifully updated home featuring 3 spacious bedrooms, a versatile bonus room, and a gourmet kitchen you will love! The kitchen boasts new stainless steel appliances including double ovens and updated countertops that provide ample counter space perfect for both everyday cooking and entertaining! Fresh new paint throughout the home with tons of natural light and new modern light fixtures gives the home a bright and clean feel. The functionality of this floor plan is highly desired with open sightlines and a large primary suite on the main floor. Step outside to enjoy the covered back patio, complete with screened in porch, new patio pad extension perfect for grilling and entertaining. The backyard is also fully fenced and equipped with gorgeous dimensional landscaping. This home is a perfect blend of style, space and relaxation. The HOA fee includes all landscaping(front/back/side yards) playground, pavilions to entertain, clubhouse and pool to enjoy at your own convenience without the hassle of upkeep! Conveniently located off of Exit 8 and minutes from grocery, shopping and retail. NO CITY TAXES! Make this home yours today!
MLS# | 2906516 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 9 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Skylar Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,319 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.30 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2133 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | Hickory Wild |
School District | Kirkwood High |
Elementary School | Kirkwood Elementary |
Middle School | Kirkwood Middle |
High School | Kirkwood High |
Listing VS Median (in Hickory Wild) | |
Price: $479,000 low | high Med: $452,000 SqFt: 2,319 low | high Med: 2,459 $ / SqFt: $207 low | high Med: $185 On site: 9 low | high Med: 50.000000 |