Introducing the Brand-New Sutherland Floorplan - A Must-See Home in Dorris Farm! Welcome to the Sutherland, a beautifully designed 4-bedroom, 3-bath home that perfectly blends style, space, and comfort. Located on a premium homesite in the sought-after Dorris Farm community, this home offers thoughtful design and high-end upgrades throughout. Enjoy the convenience of a main-level Owner’s Suite complete with a spa-inspired tile shower, as well as a flexible studyperfect for a home office or quiet retreat. Upstairs, you’ll find three spacious guest bedrooms and additional living space, offering flexibility for family, guests, or hobbies. This home features stunning details, including hardwood stairs, upgraded finishes, and a covered rear patio that’s perfect for relaxing or entertaining outdoors. With an estimated completion in May 2025, now is the ideal time to secure your place in this charming new community. As a Goodall Home, it comes with peace of mind through our 1-, 2-, and 10-year warranties. Take advantage of a limited-time offerreceive $10,000 toward closing costs when you finance with our preferred lender and title company! Visit Dorris Farm today and be among the first to own in this exciting new White House community!
MLS # | 2901655 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 19 |
Listing Provided By | The New Home Group, LLC | Erica Strader |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,344 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave |
Interior Features | Entrance Foyer, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor, Kitchen Island |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Masonite, Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2700 |
---|
State | TN |
---|---|
County | Sumner County |
City | White House |
Zip Code | 37188 |
Area | Sumner County | TN |
Community Name | Dorris Farm |
School District | White House High School |
Elementary School | Harold B. Williams Elementary Sc |
Middle School | White House Middle School |
High School | White House High School |
Listing VS Median (in Dorris Farm) | |
Price: $464,223 low | high Med: $397,034 SqFt: 2,344 low | high Med: 2,334 $ / SqFt: $198 low | high Med: $170 On site: 19 low | high Med: 108.500000 |