Welcome to 107 Nogs Garden, a gorgous brick & stone home in desirable Savannah on 1/2 acre level lot! From the beautiful new steel front doors and plantation shutters, you won't want to miss this open floor plan, sand and finish hardwood floors, volume ceilings and arched doorways! Entire main level is hardwood with 2 bedrooms on main level & 2 bedrooms up. 3 living spaces include living room, gathering room off of kitchen with stone fireplace & large bonus room with closet that could be 5th Bedroom! TONS of extra storage! With center Island, breakfast bar, upgraded cabinetry, granite countertops, stainless appliances, double ovens & built in gas range, this kitchen is a chefs dream PLUS so much space to entertain with breakfast room & formal dining room. Owners suite on main with vaulted ceiling, double closets. separate soaking tub and tile shower. SUPER entertaining area with covered back patio, stone fireplace & TV, plus natural gas hookup for grilling! So much car and workspace in the 3 car garage and extended driveway for additional vehicles! Roof is approximately 1 year old and newer 2nd floor HVAC. Insulated garage doors, (2) 220 lines & side mounted liftmaster garage door opener for use of vertical space in garage. Outdoor security cameras & Ring doorbell remain.
MLS # | 2906671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 13 |
Listing Provided By | simpliHOM | Leigh Bohannon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,259 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.48 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Electric Oven, Cooktop, Dishwasher, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Storage, Walk-In Closet(s) |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Smart Camera(s)/Recording, Smart Light(s) |
---|---|
Construction Materials | Brick |
Parking Features | Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4103 |
---|
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | Sumner County | TN |
Community Name | Savannah Ph 4 |
School District | Station Camp High School |
Elementary School | Jack Anderson Elementary |
Middle School | Station Camp Middle School |
High School | Station Camp High School |
Listing VS Median (in Savannah Ph 4) | |
Price: $949,000 low | high Med: $949,000 SqFt: 3,259 low | high Med: 3,259 $ / SqFt: $291 low | high Med: $291 On site: 13 low | high Med: 13.000000 |
![]() | $1,020,0002176 Gorden XingGallatin, TN 37066 |