Your private Donelson dwelling on a cul-de-sac is here! This charming modern cape cod features three bedrooms, including a first floor primary with an en suite with double vanities, two baths, and amazing natural light throughout. The living area has built in shelves and a wood-burning fireplace and the updated kitchen and dining area are complete with new appliances, butcher block countertops, built in shelving, and pantry. First floor laundry, too! Upstairs you will find two bedrooms with a shared full bath, each with good sized closets. The finished basement is perfect for movie nights, a playroom, music space and has a large closet and access to the backyard and the two car garage for plenty of storage. We have not even gotten to outside! The lot is tree-lined, so your deck off of the main level allows dining al fresco in privacy. There are garden beds set and a shed to keep your gardening gear. This sweet home is tucked away in the neighborhood and across the street from community playground, like having your own park. A move in ready dream!
MLS # | 2906297 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 14 |
Listing Provided By | Parks Compass | Sarah Beth Paul |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,146 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.16 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Redecorated, Walk-In Closet(s), High Speed Internet |
Fireplace Features | Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Cul-De-Sac |
Construction Materials | Brick, Vinyl Siding |
Parking Features | Garage Door Opener, Garage Faces Rear, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2449 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37214 |
Area | Davidson County | TN |
Community Name | Villages Of Larchwood |
School District | McGavock Comp High School |
Elementary School | Ruby Major Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Villages Of Larchwood) | |
Price: $498,000 low | high Med: $439,900 SqFt: 2,146 low | high Med: 2,380 $ / SqFt: $232 low | high Med: $185 On site: 14 low | high Med: 82.000000 |