From the moment you step onto the charming covered front porch and through the double doors, this home will leave you breathless. Inside, a shiplap-accented foyer and gleaming hardwood floors set the tone for style and warmth. The gourmet kitchen is a dream with white cabinetry featuring glass fronts, granite counters, a tile backsplash, rustic wood ceiling beams, and a huge island with a farmhouse sink all open to a cozy great room with a stunning stone gas fireplace and raised hearth. The primary retreat is your sanctuary with a soaking tub, walk-in shower, double vanities, and an oversized closet. Upstairs boasts spacious secondary bedrooms and a full bath, while the finished basement offers a large rec room and additional full bath ideal for guests or game nights! With a massive 3-car garage, covered deck, and fenced backyard, this home truly has it all. Don’t miss your chance to fall in love!
MLS # | 2906829 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 13 |
Listing Provided By | simpliHOM | Connie Hubbuch Cambron |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,059 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.34 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Rolling Slope |
Construction Materials | Brick, Stone, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Rear |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2501 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Adams |
Zip Code | 37010 |
Area | Montgomery County | TN |
Community Name | Prestwicke Place |
School District | Rossview High |
Elementary School | Carmel Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in Prestwicke Place) | |
Price: $625,000 low | high Med: $450,000 SqFt: 3,059 low | high Med: 2,650 $ / SqFt: $204 low | high Med: $170 On site: 13 low | high Med: 13.000000 |