THIS IS AN AUCTION PROPERTY: Bid Live or Online Tues. July 8th @ 6PM. Estate Auction: One Level 3 Bedroom 2 Bath Home - Florida Room Selling AS/IS! 10% Buyer's Premium. Other Terms Apply. Buyer/Buyer’s Agent to Verify Pertinent Information. A minimum bid is just a suggested starting bid for the auction and is not the acceptable bid price the Seller is willing to take for the property. Unless the sale is stated as absolute then the Seller can reject any bid for the property.
MLS # | 2906839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 13 |
Listing Provided By | Comas Montgomery Realty & Auction | Carl D. Montgomery |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,537 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.34 |
Heating | Dual, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1632 |
---|
State | TN |
---|---|
County | Sumner County |
City | Gallatin |
Zip Code | 37066 |
Area | Sumner County | TN |
Community Name | Quail Creek Sub |
School District | Gallatin Senior High School |
Elementary School | Vena Stuart Elementary |
Middle School | Joe Shafer Middle School |
High School | Gallatin Senior High School |
Listing VS Median (in Quail Creek Sub) | |
SqFt: 1,537 low | high Med: 1,537 On site: 13 low | high Med: 13.000000 |