Welcome to your dream home! This stunning 3-bedroom, 2.5 bath house is nestled in a serene cul-de-sac area with the subdivision of Fieldstone Farms as your highly-walkable community. Enjoy the convenience of paved bike paths leading directly into the heart of Historic Downtown Franklin. The clubhouse is available for parties and meetings, as well as containing a workout facility. As well, the enjoyment of the tennis and pickle ball courts will keep you as active as you want. Excellent schools nearby. Step inside the home to find a spacious and inviting interior, featuring sanded and finished solid hardwood floors and brand-new carpet throughout the upstairs. The kitchen is a delight, equipped with stainless steel appliances and abundant natural light that floods the space. Experience the oversized primary bedroom and the suite with separate tub and shower, as well as closet upgrades. Outside you'll discover a large, manicured backyard perfect for relaxation and entertaining. The location is unbeatable, with restaurants, grocery and drug stores just one mile away, and all the amenities and excitement of Cool Springs just a short 10-minute drive. Don't miss the opportunity to make this beautiful house your home!
MLS # | 2905660 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1995 |
Days On Site | 19 |
Listing Provided By | Benchmark Realty, LLC | Rick Florian |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,719 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Pantry, High Speed Internet |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2029 |
---|
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37069 |
Area | Williamson County | TN |
Community Name | Fieldstone Farms Sec D 3 |
School District | Franklin High School |
Elementary School | Hunters Bend Elementary |
Middle School | Grassland Middle School |
High School | Franklin High School |
Listing VS Median (in Fieldstone Farms Sec D 3) | |
Price: $649,900 low | high Med: $649,900 SqFt: 1,719 low | high Med: 1,719 $ / SqFt: $378 low | high Med: $378 On site: 19 low | high Med: 19.000000 |
![]() | $525,000715 Wayside CtFranklin, TN 37069 |