Luxurious NEW Construction in the Country on 2.52 acres & Tree-Lined backyard!! BREATH TAKING inside & out!! Stunning 2 story Foyer Entry Way! Gorgeous Formal Dining Room sets the tone for elegance! You'll be wowed by cool gray tones with pops of white farmhouse throughout! Spacious Living Room with Shiplap Fireplace and plenty of natural light from the windows overlooking your tree lined backyard! INCREDIBLE CHEF'S KITCHEN features GRANITE counters, ISLAND, STAINLESS STEEL Appliance package with fridge, free standing stove, & above range microwave. HUGE Walk in Pantry & built in desk area! Impressive Owner Suite with Accent Wall and DUAL CUSTOM walk in closets! Spa like bathroom complete with double vanities,TILE shower, & a separate make up vanity! Spacious secondary bedrooms with extra large closets. You'll enjoy a large covered EXTENDED back deck perfect for hosting and entertaining friends and family! NO rear neighbors!! Plenty of room to roam and romp!! Entire left side and rear of property is lined by trees for privacy! Cumberland Connect service w/ HIGH SPEED INTERNET!!
MLS # | 2906535 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Keller Williams Realty | Jaime Wallace |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,645 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.52 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Ice Maker, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Walk-In Closet(s) |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 999 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Area | Montgomery County | TN |
Community Name | Grant Farms |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Grant Farms) | |
Price: $595,000 low | high Med: $564,900 SqFt: 2,645 low | high Med: 2,532 $ / SqFt: $225 low | high Med: $223 On site: 13 low | high Med: 444.000000 |