If you’re looking for space, function, and a little backyard magic, this one’s IT!!! A long driveway welcomes you home to your peaceful 2.74-acre retreat, complete with a detached garage+covered patio, fenced-in yard, chicken coop (with chickens!), and a gated path leading to a paved walking trail down to the creek. You’ll also enjoy half ownership of the pond for those quiet coffee mornings or golden hour hangs. Step inside to soaring vaulted ceilings, a stone fireplace, handcrafted floors, stairwell lighting, and tons of natural light that makes everything feel just right. The kitchen features custom cabinetry and quartz countertops, perfect for entertaining or cozy nights in. On the main level, the first primary suite delivers a dream walk-in closet and an en suite with double vanities and a custom-tiled shower. Thoughtfully designed storage spaces are tucked throughoutcoat closets, linen closets, and smart layout choices that just make sense. Upstairs, you’ll find two oversized bedrooms with large closets, plus a second primary suite with a walk-in closet so big it could fit a queen mattress - no exaggeration. The en suite bathroom opens with sliding barn doors and features another stunning tiled shower. BUT WAIT! There’s still more: a massive bonus room that could easily flex into a fifth bedroom, office, or creative space. Two French drains have been added for proper water flow in the backyard. This home is equal parts charm, function, and a little slice of countryside bliss.
MLS # | 2905799 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 15 |
Listing Provided By | Byers & Harvey Inc. | Taylor Lin, MBA |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,850 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 2.74 |
Water Front | Yes |
Property View | Yes |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Ice Maker, Microwave, Refrigerator |
Interior Features | Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Level, Sloped, Wooded |
Waterfront Features | Pond |
View | Water |
Construction Materials | Vinyl Siding |
Parking Features | Garage Door Opener, Attached/Detached, Concrete, Driveway, Gravel |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Septic Tank |
Property | 2812 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Southside |
Zip Code | 37171 |
Area | Montgomery County | TN |
Community Name | Kolbe Estates |
School District | Montgomery Central High |
Elementary School | Montgomery Central Elementary |
Middle School | Montgomery Central Middle |
High School | Montgomery Central High |
Listing VS Median (in Kolbe Estates) | |
Price: $744,900 low | high Med: $719,900 SqFt: 2,850 low | high Med: 3,096 $ / SqFt: $261 low | high Med: $235 On site: 15 low | high Med: 23.000000 |