Welcome to your dream home - 1617 Southhampton Way, in the desirable Kelsey Glen subdivision of Mount Juliet, voted Best Neighborhood by the Main Street Awards! Step inside and enjoy the open concept layout, featuring a formal dining room as well as the primary bedroom on the main level. The primary bedroom has a walk-in closet with built-ins and double vanities in the ensuite bathroom. The gourmet kitchen boasts a large island, stylish backsplash, granite counters and stainless steel appliances, seamlessly flowing into the spacious living room with cozy stacked stone fireplace. Home has lot of upgrades built in. Upstairs, you'll find 3 additional bedrooms as well as a big loft / bonus room that can fit your entertainment needs or even office space. Home is freshly painted, deep cleaned and ready for the new buyer! Brand new Water heater. Just minutes from the Providence Shopping Area, you’ll have easy access to grocery stores, restaurants, and retail galore. Neighborhood amenities include walking trails, playground, and a resort-style pool. Zoned for top-rated Wilson County Schools with easy access to the airport and downtown Nashvillethis home is a MUST-SEE!
MLS # | 2906449 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $173 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 22 |
Listing Provided By | The Realty Association | Swaroop Shiv |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,553 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.15 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Asphalt |
---|---|
Lot Features | Cul-De-Sac |
Construction Materials | Masonite, Brick, Stone |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1842 |
---|
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Kelsey Glen Ph 3 Sec 3 |
School District | Mt. Juliet High School |
Elementary School | Springdale Elementary School |
Middle School | West Wilson Middle School |
High School | Mt. Juliet High School |
Listing VS Median (in Kelsey Glen Ph 3 Sec 3) | |
Price: $600,000 low | high Med: $600,000 SqFt: 2,553 low | high Med: 2,553 $ / SqFt: $235 low | high Med: $235 On site: 22 low | high Med: 22.000000 |