Step into over 3,200 square feet of thoughtfully designed living space in this newly constructed two-story home in Anderson Place. With four spacious bedrooms, including a main-level primary suite, and two and a half baths, this layout offers flexibility for everyday living and entertaining. The open-concept kitchen features quartz countertops, a large island, stainless steel appliances, and a walk-in pantryperfect for meal prep and gatherings. Upstairs, three additional bedrooms all include walk-in closets, with the oversized fourth bedroom offering ideal space for a media room, playroom, or home office. The primary suite impresses with a tray ceiling, a generous walk-in closet, and a spa-style bath complete with a tile shower, soaking tub, and double vanities. Enjoy the charm of a covered front porch and relax or entertain on the covered back deck overlooking a fully fenced backyard. Laminate flooring runs through the main living areas and fourth bedroom, and the home also includes added attic insulation, blinds, and a well-appointed laundry room with cabinetry. Conveniently located with easy access to local amenities, this home offers modern comfort and smart design in every detail. No HOA
MLS # | 2904682 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 18 |
Listing Provided By | EVOLVE Real Estate, LLC | Kala Wiles |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,221 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.30 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick, Vinyl Siding |
Parking Features | Garage Door Opener, Garage Faces Front, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2222 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Area | Montgomery County | TN |
Community Name | Anderson Place |
School District | Northeast High School |
Elementary School | Northeast Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Anderson Place) | |
Price: $407,900 low | high Med: $361,400 SqFt: 3,221 low | high Med: 1,749 $ / SqFt: $127 low | high Med: $207 On site: 18 low | high Med: 27.500000 |