Welcome to your Gorgeous Dream Home! This stunning 4-bedroom, 2.5-bathroom with flex space, Washer, Dryer & Refrigerator offers 2023 sq ft of luxurious living space and is built with pride by Your Local Hometown Builder. The open concept design is perfect for entertaining, with a gourmet kitchen featuring stainless steel appliances, granite countertops, soft-close cabinets, slide out drawers and a spacious pantry. Relax in the Primary Suite, boasting a Luxury tiled shower and Elegant Quartz Vanities. Enjoy modern, high-end finishes, custom built-in closets and shelves in every bedroom along with stylish laundry room. The exterior charm is enhanced by Board and Baton siding complemented by brick accents, slab foundation and beautifully landscaped front yard and neighborhood sidewalks. SMART garage round out this stunning New Construction home. Located in a prime spot, you're just minutes from I-65, I-840, and Nashville. Enjoy the convenience of walking to Forrest School and the natural beauty of Henry Horton State Park. Golf enthusiasts and hikers will love the nearby championship course and trails, and wine lovers will delight in being close to Arrington Vineyards. This is not just a home; it's a lifestyle!
MLS # | 2905830 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 15 |
Listing Provided By | simpliHOM | Shelly Viscio |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,023 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.13 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s), Electric Oven, Electric Range |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, Kitchen Island |
Fireplace Yes / No | No |
Construction Materials | Other, Brick, Vinyl Siding |
---|---|
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Marshall County |
City | Chapel Hill |
Zip Code | 37034 |
Area | Marshall County | TN |
Community Name | Ezell Farms |
School District | Forrest School |
Elementary School | Chapel Hill (K-3)/Delk Henson (4 |
Middle School | Forrest School |
High School | Forrest School |
Listing VS Median (in Ezell Farms) | |
Price: $429,900 low | high Med: $384,900 SqFt: 2,023 low | high Med: 1,509 $ / SqFt: $213 low | high Med: $255 On site: 15 low | high Med: 15.000000 |