This starter home is located right in the heart of Glasgow and has a large detached 2 car garage. This is a great investment property with 2 bedrooms on main level, and large open 2 room space in the upper level. Back yard is fenced in. This home is convenient to all amenities; some are within minutes. Glasgow School Disctrict. This home has unlimited potential and worth your time to see all possibilities.
MLS # | RA20253305 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 13 |
Listing Provided By | Berkshire Hathaway HomeServices | Deborah Morgan |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,152 |
Garage | 2 |
Acreage | 0.22 |
Heating | Space Heater |
---|---|
Air Conditioning | Window Unit(s) |
Interior Features | Ceiling Fan(s) |
Fireplaceorwood Stove | None |
Water Heater | Electric |
Water Features | None |
Doors And Windows | Metal Frame, Storm Windows, Vinyl Frame |
Appliancesorequipment | Dryer, Washer |
Exterior Features | Covered Front Porch |
---|---|
Exteriororconstruction | Metal, Vinyl |
Roofing | Metal |
Foundation | Block, Brick |
Lake Property Features | None |
Location Features | In City Limits |
Garageorcarport | Garage Attached, Front Entry |
---|
Sewer | City |
---|---|
Water | City |
State | KY |
---|---|
County | Barren |
City | Glasgow |
Zip Code | 42141 |
Area | Glasgow |
Subarea | Glasgow |
Community Name | Eastview Park |
School District | Glasgow |
Elementary School | Highland |
Middle School | Glasgow |
High School | Glasgow |
Listing VS Median (in Eastview Park) | |
Price: $99,000 low | high Med: $99,450 SqFt: 1,152 low | high Med: 1,093 $ / SqFt: $86 low | high Med: $91 On site: 13 low | high Med: 13.000000 |