This charming East Nashville/Inglewood home has been thoroughly renovated from the ground up with all new Electrical (entire over haul), updated plumbing, new energy efficient windows, and new roof. Extra insulation has been added under the floors & in attic. Updated recessed lighting and flooring all throughout. Freshly painted. All the heavy lifting has been done with a move in ready eco friendly lifestyle. The kitchen has been updated with an open concept, new soft close cabinets, and marble counters. All the charm with modern living. A very quiet & owner occupied neighborhood. The backyard is private & feels far from the city when enjoying your coffee on the large deck and fully fenced yard. It’s situated near the Cumberland, 3 mins from Riverside Villages Dose, Bite a Bit & Mitchel’s Delicatessan. It’s 4 mins to Copper Creek Trail head and Shelby Bottoms. 10 mins to downtown Nashville.
MLS # | 2901573 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1948 |
Days On Site | 19 |
Listing Provided By | The Rudy Group | Darrin Otto |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,087 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Range, Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features | Open Floorplan, Smart Thermostat, Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Asphalt |
---|---|
Construction Materials | Frame, Wood Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2004 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Area | Davidson County | TN |
Community Name | Riverwood East Nashville Ingelwood |
School District | Stratford STEM Magnet School Upp |
Elementary School | Inglewood Elementary |
Middle School | Isaac Litton Middle |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Riverwood East Nashville Ingelwood) | |
Price: $489,900 low | high Med: $489,900 SqFt: 1,087 low | high Med: 1,087 $ / SqFt: $451 low | high Med: $451 On site: 19 low | high Med: 19.000000 |