Welcome to the Alston "A"! This stunning home features a sought-after open concept main floor and 3-car garage. The family room features gorgeous, coffered ceilings and overlooks the spacious outdoor Covered Patio. Step into the oversized pantry to find everything you need for the next meal. The upstairs loft and bonus room are the perfect spaces for a game room or learning center. With the owner’s suite and three additional beds/baths upstairs, everyone has their own space! Photos shown are EXAMPLE IMAGES ONLY. This HOME IS SCHEDULED to Break Ground on 6/23/25. Estimated Completion Oct. 2025. Please discuss included features and Predetermined Structures/Design Finishes with your Davidson Homes community agent.
MLS # | 2906663 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Onward Real Estate | Katherine Blower |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,195 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.27 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Gas Range, Dishwasher, Microwave |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Smart Thermostat, Walk-In Closet(s), Kitchen Island |
Fireplace Features | Family Room, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Lot Features | Cul-De-Sac, Level |
---|---|
Construction Materials | Masonite, Brick |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available |
---|---|
Sewer | Public Sewer |
Property | 8300 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Area | Rutherford County | TN |
Community Name | Shelton Square |
School District | Blackman High School |
Elementary School | Brown's Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Shelton Square) | |
Price: $935,845 low | high Med: $833,930 SqFt: 4,195 low | high Med: 3,400 $ / SqFt: $223 low | high Med: $245 On site: 13 low | high Med: 11.500000 |