Welcome to this beautifully updated East Nashville cottage, just minutes from Downtown, the East Bank development, and Nissan Stadium. Enjoy a short stroll to neighborhood favorites like Tom Joy Park, East Nashville Beer Works, and Crema Coffee. This home was thoughtfully renovated in 2019, featuring new windows, tile and vanities in both bathrooms, shaker-style cabinetry, quartz countertops, and stainless steel appliances. Step outside to a spacious deck that overlooks a large, fully fenced backyardperfect for entertaining or relaxing. Don’t miss your chance to live in one of Nashville’s most vibrant and walkable communities. Schedule your showing today!
MLS # | 2905019 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 18 |
Listing Provided By | Benchmark Realty, LLC | Carrie Hill |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 783 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Refrigerator |
Interior Features | Ceiling Fan(s), High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Aluminum Siding |
---|
Parking Features | Gravel |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2005 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37207 |
Area | Davidson County | TN |
Community Name | Richeson |
School District | Maplewood Comp High School |
Elementary School | Tom Joy Elementary |
Middle School | Jere Baxter Middle |
High School | Maplewood Comp High School |
Listing VS Median (in Richeson) | |
Price: $340,000 low | high Med: $340,000 SqFt: 783 low | high Med: 783 $ / SqFt: $434 low | high Med: $434 On site: 18 low | high Med: 18.000000 |
![]() | $350,000110 Duke StNashville, TN 37207 |
![]() | $325,000196 Queen AveNashville, TN 37207 |