Campbell 1B Floorplan. Sold listing intended for comp purposes only.
MLS # | 2906269 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 14 |
Listing Provided By | Signature Homes Realty | Christina Reneski |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,622 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Dishwasher, Disposal, Microwave, Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37067 |
Area | Williamson County | TN |
Community Name | Poplar Farms Sec1 |
School District | Fred J Page High School |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Poplar Farms Sec1) | |
Price: $1,137,775 low | high Med: $808,110 SqFt: 3,622 low | high Med: 2,906 $ / SqFt: $314 low | high Med: $279 On site: 14 low | high Med: 27.500000 |
$1,111,1006001 Poplar Farms DriveFranklin, TN 37067 | |
$1,097,8005049 Poplar Farms DrFranklin, TN 37067 |