Well maintained home with a large portion of the living space on one level for easy access. The private back yard is fully and features a covered porch.
MLS # | 2906586 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 20 |
Listing Provided By | Compass | Brad Copeland |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,890 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.21 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Double Oven, Built-In Gas Range, Dishwasher, Refrigerator |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Frame |
---|
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 3115 |
---|
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Stone Ridge |
School District | Hendersonville High School |
Elementary School | Indian Lake Elementary |
Middle School | Robert E Ellis Middle |
High School | Hendersonville High School |
Listing VS Median (in Stone Ridge) | |
Price: $775,000 low | high Med: $750,000 SqFt: 2,890 low | high Med: 2,632 $ / SqFt: $268 low | high Med: $287 On site: 20 low | high Med: 30.500000 |