Spacious new build in Charlotte Park on a large lot. Flex room above the garage allows for an additional bedroom/home gym/mancave/office. The home features an attached garage, hardwood floors, tile, open kitchen and living room, all new stainless-steel appliances, and a fenced in back yard.
MLS# | 2906112 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 9 |
Listing Provided By | Wilson Group Real Estate | Robert (Will) Estepp |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,600 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.34 |
Heating Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Fiber Cement |
Parking Features | Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37209 |
Area | Davidson County | TN |
Community Name | Crolywood |
School District | James Lawson High School |
Elementary School | Charlotte Park Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in Crolywood) | |
Price: $865,000 low | high Med: $749,000 SqFt: 2,600 low | high Med: 2,135 $ / SqFt: $333 low | high Med: $351 On site: 9 low | high Med: 2.000000 |