Live Auction on July 19th at 10:00 AM!! 4 Bedroom, 2.5 Bath Brick Home on a Large Lot in a desirable location! This over 2,000 square foot home features an over-sized 1 car garage with tons of storage room, a good sized paved driveway, a large deck with a screened-in area, a big bonus room, and plenty more! This property has tons of potential!! Do not miss out on your chance at this house in a convenient area with easy access to Interstate 65! Viewings of the property will be allowed within the next couple of weeks. Real Estate being sold "as is, where is" with no contingencies. TERMS: 10% Buyers Premium will be added to the final bid to determine the final price. 2025 property taxes will be prorated. Possession with deed. Closing to be within 30 days of sale. 10% earnest money will be required day of sale. All announcements made day of sale prevail over all advertising!
MLS # | 2906793 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 13 |
Listing Provided By | David Jent Realty & Auction | Ryan Richardson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,081 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.72 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Gas Oven, Gas Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Primary Bedroom Main Floor, Kitchen Island |
Fireplace Yes / No | No |
Roof | Shingle, Wood |
---|---|
Construction Materials | Brick |
Parking Features | Attached, Asphalt |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 1834 |
---|
State | TN |
---|---|
County | Marshall County |
City | Lewisburg |
Zip Code | 37091 |
Area | Marshall County | TN |
Community Name | Rolling Hills Sec 5 |
School District | Marshall Co High School |
Elementary School | Marshall-Oak Grove-Westhills ELe |
Middle School | Lewisburg Middle School |
High School | Marshall Co High School |
Listing VS Median (in Rolling Hills Sec 5) | |
SqFt: 2,081 low | high Med: 2,081 On site: 13 low | high Med: 13.000000 |