Beautifully renovated brick ranch home with up-to-date baths, laminate throughout. Stainless appliances in a bright, sunny kitchen. Extra room, use as office, playroom or bedroom, you choose. Open living plan and shaded, fenced backyard to enjoy in all seasons.
MLS # | 2904912 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 17 |
Listing Provided By | Century 21 Platinum Properties | Debbie Reynolds |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,215 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.18 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Range, Refrigerator |
Interior Features | Ceiling Fan(s) |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Concrete, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1290 |
---|
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Oakvale S/D Sec 3B |
School District | Beech Sr High School |
Elementary School | George A Whitten Elementary |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in Oakvale S/D Sec 3B) | |
Price: $345,000 low | high Med: $345,000 SqFt: 1,215 low | high Med: 1,215 $ / SqFt: $284 low | high Med: $284 On site: 17 low | high Med: 17.000000 |