Stunning home on almost 4 acres BRAND NEW ROOF NEW POOL installed 6/6 updated laundry updated paint lots of new upgrades, Custom hand rails Gleaming hardwood floors just to name a few features of this beautiful well-maintained home. This home boast of three bedrooms two baths on the main floor also offers an Inlaw suite in the finished basement with one bedroom, separate living room, separate bath Garage space all on a park like sitting if you’re missing out on this home, you’re missing out give us a call today to take a tour.
MLS # | 2905400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 17 |
Listing Provided By | The Wingate Group LLC | Leah Michelle Edwards |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,105 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Acreage | 3.37 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Oven |
Interior Features | Ceiling Fan(s), Entrance Foyer, In-Law Floorplan |
Fireplace Features | Family Room |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Brick |
Parking Features | Basement |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 960 |
---|
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Charles Creek Est |
School District | Warren County High School |
Elementary School | Dibrell Elementary |
Middle School | Dibrell Elementary |
High School | Warren County High School |
Listing VS Median (in Charles Creek Est) | |
Price: $489,000 low | high Med: $482,000 SqFt: 3,105 low | high Med: 3,353 $ / SqFt: $157 low | high Med: $145 On site: 17 low | high Med: 158.500000 |