Recently renocvated. Private property that sits on 3+ acres of spacious and beautiful land in Columbia. Recently painted throughout the entire interior and exterior. This house includes a newly stained covered porch in the front and open deck in the back. A new roof and flooring were installed within last 5 years. Very open floor plan from kitchen into dining/living room. Spacious his and her master closet and bathroom.
MLS # | 2905829 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 15 |
Listing Provided By | Benchmark Realty, LLC | Joey Jacob |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Story(s) | 1 |
Acreage | 3.49 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Interior Features | High Speed Internet |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 855 |
---|
State | TN |
---|---|
County | Marshall County |
City | Columbia |
Zip Code | 38401 |
Area | Marshall County | TN |
Community Name | Wilkerson Acres Sec 3 |
School District | Forrest School |
Elementary School | Chapel Hill Elementary |
Middle School | Forrest School |
High School | Forrest School |
Listing VS Median (in Wilkerson Acres Sec 3) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $223 low | high Med: $223 On site: 15 low | high Med: 15.000000 |