An Incredible property boasting 4.8 acres with a completely remodeled, immaculate home! This home is a 2,200 sqft, 4-bedroom, 2-bath brick rancher with neutral colors, clean lines, and many other great features! Nice and freshly painted! Beautiful, granite countertops, a nice carport, a log fireplace in the living room, all new windows, new commercial, vinyl-plank flooring throughout, a large kitchen, and spacious rooms! This property is only 4 minutes from town and has just under 5 acres, a shop, a large barn, nicely landscaped, mature trees, fruit trees, and an abundance of wildlife! This one has unlimited possibilities....whether you are a hunter out for trophy whitetails or just want to grab your camera and photograph or just observe wildlife in the woods, this one has you covered! Call today for your tour of this unique property!
MLS# | RA20253286 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1961 |
Days On Site | 9 |
Listing Provided By | Whisler's Auction & Realty | Pete Newswanger |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,200 |
Garage | 1 |
Car Port | Yes |
Acreage | 4.80 |
Heating | Central, Forced Air, Wall(s) |
---|---|
Air Conditioning | Central Air, Central Gas, Combination, Wall Unit(s) |
Interior Features | Attic Storage, Ceiling Fan(s), Chandeliers, Closet Light(s), Energy Star Home |
Fireplaceorwood Stove | 1, Fireplace Doors, Wood-burning |
Water Heater | Electric |
Water Features | None |
Doors And Windows | Insulated Doors, Replacement Windows, Vinyl Frame |
Appliancesorequipment | Air Cleaner, Dryer, Smoke Detector(s), Washer |
Exterior Features | Barn, Out Building, Basketeball Goal, Concrete Walks, Court Yard, Exterior Lights, Garden Area, Gazebo, Hot Tub, Landscaping, Mature Trees, Orchard, Outdoor Lighting, Storage Shed, Trees |
---|---|
Exteriororconstruction | Brick |
Roofing | Shingles |
Foundation | Block, Crawl Space |
Lake Property Features | None |
Location Features | Condo/None, Rolling, Rural Property, Scattered Woods, Trees, Wooded, County, Farm Area |
Garageorcarport | Carport Attached, Side Entry |
---|
Sewer | Septic System |
---|---|
Water | County |
State | KY |
---|---|
County | Logan |
City | Russellville |
Zip Code | 42276 |
Area | Logan County |
Subarea | Logan County |
Community Name | Unknown |
School District | Logan County |
Elementary School | Chandlers |
Middle School | Chandlers |
High School | Logan County |
Listing VS Median (in Unknown) | |
Price: $359,900 low | high Med: $204,900 SqFt: 2,200 low | high Med: 1,247 $ / SqFt: $164 low | high Med: $164 On site: 9 low | high Med: 55.000000 |