Wonderful home with a spacious, private backyard and tree-lined views! Enjoy peaceful outdoor living with a covered front porch and a backyard patio perfect for relaxing or entertaining. A wooden privacy fence encloses the large backyard, complete with two garden beds and vibrant flower bedsready for your summer planting. Backing to trees, this lot offers both beauty and privacy. Inside, you'll find 3 bedrooms, 2.5 baths, and a flexible loft bonus space. The primary suite includes two closets, and the kitchen is outfitted with newer appliances, including a Bosch dishwasher (2021) and a new refrigerator & range (2025). Additional updates include a new HVAC (2019), new roof (2023), and new water heater (2022). Located in a prime spot for commuting to downtown, and just minutes to Bellevue shopping, dining, and entertainment.
MLS # | 2905432 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $42 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2001 |
Days On Site | 20 |
Listing Provided By | Onward Real Estate | Linda L. Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,841 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.19 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Views |
Construction Materials | Brick, Vinyl Siding |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2272 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Lexington Point |
School District | James Lawson High School |
Elementary School | Gower Elementary |
Middle School | H. G. Hill Middle |
High School | James Lawson High School |
Listing VS Median (in Lexington Point) | |
Price: $475,000 low | high Med: $236,325 SqFt: 1,841 low | high Med: 1,848 $ / SqFt: $258 low | high Med: $126 On site: 20 low | high Med: 73.000000 |