Welcome to this beautifully updated 2-bedroom, 1-bath garden condo, perfectly situated in the heart of Bellevue. Offering a spacious open floor plan and an abundance of natural light, this home is ideal for both comfort and style. The condo features new LVP flooring throughout and stylish new light fixtures, adding a modern touch to every room. The kitchen has been thoughtfully renovated with sleek new stainless steel appliances, gorgeous granite countertops, and updated cabinetry. Bathroom was just renovated with a brand new tub, tile surround, and vanity. Relax in the lovely sunroom, which can easily serve as a cozy office, reading nook, or space for whatever suits your lifestyle. Both bedrooms are generously sized, with plenty of closet space. This home is also handicap accessible, with a ramp at the front door for easy access. It is also one of the few units with an enclosed porch! Conveniently located near shopping, dining, and public transportation, this condo offers the ideal combination of comfort and convenience.
MLS # | 2891119 |
---|---|
Listing Type | For Sale |
HOA Dues | $225 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1977 |
Days On Site | 91 |
Listing Provided By | Benchmark Realty, LLC | Shira Sturm |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 951 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.02 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Parking Features | Attached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1088 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | Peppertree Creekside Meadows |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Peppertree Creekside Meadows) | |
Price: $249,900 low | high Med: $225,000 SqFt: 951 low | high Med: 1,058 $ / SqFt: $263 low | high Med: $213 On site: 91 low | high Med: 56.000000 |