Welcome home to 8954 Sawyer Brown Road! This home offers four bedrooms, three full bathrooms, two living rooms, formal dining room AND breakfast nook! Downstairs full bedroom and bathroom offers true privacy for guests or an additional Primary on the main-level with no stairs. Beautiful updates throughout the home - kitchen with stainless steel appliances, bathrooms with quartz countertops + tile floors, closets have built-in systems for optimal organization, new light fixtures, new interior paint in some rooms. Massive walk-in storage room upstairs + storage inside carport. New landscaping on private back patio. HOA covers ALL exterior maintenance including roof. Roof was replaced ~5 years ago by the HOA. Pool is open for the summer season!
MLS # | 2906682 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $305 |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 14 |
Listing Provided By | Onward Real Estate | Liz Zipperer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,076 |
Car Port | Yes |
Basement | Y |
Story(s) | 2 |
Acreage | 0.03 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Built-In Electric Range, Cooktop, Dishwasher, Disposal, Freezer, Ice Maker, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Storage, Walk-In Closet(s) |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Asphalt |
---|---|
Construction Materials | Brick |
Parking Features | Assigned |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2037 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37221 |
Area | Davidson County | TN |
Community Name | River Plantation Bellevue |
School District | James Lawson High School |
Elementary School | Harpeth Valley Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in River Plantation Bellevue) | |
Price: $420,000 low | high Med: $420,000 SqFt: 2,076 low | high Med: 2,076 $ / SqFt: $202 low | high Med: $202 On site: 14 low | high Med: 14.000000 |