Cozy manufactured home with three bedroom and two full baths! Home is on over an acre of land. Selling AS IS! Please call Patricia with any questions.
MLS # | 2906716 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2002 |
Days On Site | 13 |
Listing Provided By | Keller Williams Realty | Ashley Griffith |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,960 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.42 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Refrigerator |
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Sewer | Septic Tank |
---|
Property | 650 |
---|
State | TN |
---|---|
County | Dickson County |
City | Charlotte |
Zip Code | 37036 |
Area | Dickson County | TN |
Community Name | N/A |
School District | Creek Wood High School |
Elementary School | Charlotte Elementary |
Middle School | Charlotte Middle School |
High School | Creek Wood High School |
Listing VS Median (in N/A) | |
Price: $260,000 low | high Med: $334,900 SqFt: 1,960 low | high Med: 1,120 $ / SqFt: $133 low | high Med: $299 On site: 13 low | high Med: 10.000000 |