Welcome to your ideal residence 954 Tunnel Dr. in the sought-after Cardinal Creek Subdivision of Clarksville, TN. This exquisite new construction showcases five generously sized bedrooms, providing ample space for comfort and relaxation. The luxurious master suite stands out with its inviting large soaking tub, a separate tiled shower, and an expansive master closet that meets all your storage needs. The kitchen is a culinary enthusiast's dream, featuring sleek stainless steel appliances that blend style and functionality. Throughout the main floor, you'll find beautiful laminate flooring, enhancing the home's modern appeal. Step outside to the covered deck in the back, an ideal spot for enjoying morning coffee or hosting gatherings with friends and family. Conveniently located just minutes from Fort Campbell, KY, and within easy reach of shopping areas, this move-in ready home offers an exceptional lifestyle opportunity that you won’t want to overlook! The builder is offering $20,000 in concessions with a full-price offer, along with a $2,500 credit from a preferred lender.
MLS # | 2906980 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $37 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 13 |
Listing Provided By | Compass RE dba Compass Clarksville | Shanna Dennis |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,075 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Cooktop, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Pantry, Walk-In Closet(s) |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Construction Materials | Brick, Vinyl Siding |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2500 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Cardinal Creek |
School District | Northeast High School |
Elementary School | Pisgah Elementary |
Middle School | Northeast Middle |
High School | Northeast High School |
Listing VS Median (in Cardinal Creek) | |
Price: $365,900 low | high Med: $313,900 SqFt: 2,075 low | high Med: 1,740 $ / SqFt: $176 low | high Med: $180 On site: 13 low | high Med: 45.000000 |